The Grand Clio went to the brilliant ‘Lifesaver’ from Unit9
The clio winners are here below – see the full list http://www.cliohealthcare.com/catalog/2013
| Agency | Grand | Gold | Silver | Bronze | TOTALS |
| Arnold Worldwide, USA | 2 | 3 | 6 | 11 | |
| McCann Health, Worldwide | 4 | 4 | 8 | ||
| Langland, UK | 2 | 5 | 7 | ||
| JWT, Worldwide | 1 | 1 | 1 | 3 | |
| Leo Burnett, Worldwide | 1 | 2 | 3 | ||
| Agency Rx, USA | 2 | 2 | |||
| BVK/Serve Marketing, USA | 1 | 1 | 2 | ||
| CDM Group, Worldwide | 1 | 1 | 2 | ||
| Ogilvy Group, Worldwide | 1 | 1 | 2 | ||
| Publicis Group, Worldwide | 1 | 1 | 2 | ||
| The Cement Bloc, USA | 1 | 1 | 2 | ||
| The Communications Enzaim, South Korea | 1 | 1 | 2 | ||
| Barker DZP, USA | 1 | 1 | |||
| BrandHealth, Canada | 1 | 1 | |||
| Colle+McVoy, USA | 1 | 1 | |||
| Commerce House, USA | 1 | 1 | |||
| DentsuBos, Canada | 1 | 1 | |||
| DeVito/Verdi, USA | 1 | 1 | |||
| Fictio, Spain | 1 | 1 | |||
| GHG Australia | 1 | 1 | |||
| GSW, USA | 1 | 1 | |||
| Hill Holiday, USA | 1 | 1 | |||
| Hunter Public Relations, USA | 1 | 1 | |||
| Insight, Worldwide | 1 | 1 | |||
| Intouch Solutions, USA | 1 | 1 | |||
| Lindsay, Stone & Briggs USA | 1 | 1 | |||
| LOWE, Columbia | 1 | 1 | |||
| Lundbeck, Denmark | 1 | 1 | |||
| Macoll Communication Consulting, South Korea | 1 | 1 | |||
| Marmalade Melbourne, Australia | 1 | 1 | |||
| Milk, Germany | 1 | 1 | |||
| Once Films, USA | 1 | 1 | |||
| Orchard, Australia | 1 | 1 | |||
| Palio+Ignite, USA | 1 | 1 | |||
| R&R Partners, USA | 1 | 1 | |||
| Red Fuse, Czech Republic | 1 | 1 | |||
| Rosetta, Worldwide | 1 | 1 | |||
| RTC, USA | 1 | 1 | |||
| Sek, Poland | 1 | 1 | |||
| TBWA/Chiat/Day, USA | 1 | 1 | |||
| TDA Boulder, USA | 1 | 1 | |||
| UNIT9, UK | 1 | 1 | |||

Leave a Reply